<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026年8月5日 at am4:50 by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://aicnbc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CNBC For AI News</title>
		<link><![CDATA[http://aicnbc.com]]></link>
		<description><![CDATA[CNBC For AI News]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 10:26:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://aicnbc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://aicnbc.com/24441.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24441.html]]></link>
			<title>Alibaba and DeepSeek Drive Down AI Model Costs in China</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24440.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24440.html]]></link>
			<title>Asian Tech Rally: SK Hynix, Samsung, and Advantest Lead the Charge</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 10:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24437.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24437.html]]></link>
			<title>Wall Street Unnerved by SpaceX&#8217;s AI Spending Amidst Promises of Quick Payoff</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24434.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24434.html]]></link>
			<title>Stoxx 600 Reaches Record High: Key Drivers Revealed</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 08:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24431.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24431.html]]></link>
			<title>5 Things to Know Before the Market Opens Tuesday</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24428.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24428.html]]></link>
			<title>China Reacts to Apple Supplier Hack: Tata Electronics in Focus</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24425.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24425.html]]></link>
			<title>New Jersey Sues Amazon Over Delivery Contractor Control</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24423.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24423.html]]></link>
			<title>Jim Cramer&#8217;s Next Tech Stock Move Post-Massive Rallies</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 03:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24420.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24420.html]]></link>
			<title>Pinterest Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 02:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24417.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24417.html]]></link>
			<title>AMD Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 01:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24415.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24415.html]]></link>
			<title>Cramer: Hedge Fund Collapse Paved Way for Tech Rally</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24412.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24412.html]]></link>
			<title>Palantir Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24409.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24409.html]]></link>
			<title>Snap Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 21:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24406.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24406.html]]></link>
			<title>Karp Rages Against Frontier AI Labs</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 20:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24403.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24403.html]]></link>
			<title>Big Tech&#8217;s AI Stakes Skew Earnings</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 19:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24401.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24401.html]]></link>
			<title>Jim Cramer: Big Tech&#8217;s AI Spending Finds Market Approval. Here&#8217;s What Changed.</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24397.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24397.html]]></link>
			<title>Red Hat, NVIDIA, IBM Back AI Policy-to-Code Initiative</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 17:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24396.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24396.html]]></link>
			<title>Jim Cramer: Wall Street&#8217;s Latest Trading Trend Unlocks Buying Opportunities</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 17:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24393.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24393.html]]></link>
			<title>Southeast Asia&#8217;s Resilient Consumer Demand Lifts Grab&#8217;s Outlook</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24390.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24390.html]]></link>
			<title>Apple Sues UK Over Encrypted Data Access Law</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24387.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24387.html]]></link>
			<title>Palantir Surges 20% on Soaring Commercial Revenue, AI Sovereignty Focus</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24385.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24385.html]]></link>
			<title>SpaceX (SPCX) Q2 2026 Earnings: Live Updates</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24383.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24383.html]]></link>
			<title>Trump AI Executive Order Faces Crucial Deadline Amidst Heated Regulation Debate</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24381.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24381.html]]></link>
			<title>OpenAI Hugging Face Hack Confirms Months of AI Cyber Warnings</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24378.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24378.html]]></link>
			<title>Best Buy&#8217;s New CEO Plans to Go Small to Keep Growing</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24376.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24376.html]]></link>
			<title>Market Volatility Last Week: What Fueled It</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24373.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24373.html]]></link>
			<title>Trump Media Unveils Faster Access to Trump Posts with New Data Service</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24370.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24370.html]]></link>
			<title>US AI Lead Vanishes</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24367.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24367.html]]></link>
			<title>Post-Earnings Power Rankings: The Big 4 Hyperscalers</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24364.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24364.html]]></link>
			<title>Alibaba Stock Surges on Qwen3.8-Max AI Model Unveiling</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24362.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24362.html]]></link>
			<title>EU Grants New AI Act Enforcement Powers to Firms Including Anthropic, OpenAI</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24359.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24359.html]]></link>
			<title>House AI Spending: ChatGPT Accounts for 80%</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24357.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24357.html]]></link>
			<title>SpaceX&#8217;s Post-IPO Slump Looms Over Inaugural Earnings Call</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24354.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24354.html]]></link>
			<title>5 Things to Know Before the Market Opens Monday</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 23:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24351.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24351.html]]></link>
			<title>Visa to Acquire Fraud Detection Firm BioCatch for $2.4 Billion</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24348.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24348.html]]></link>
			<title>Amazon Surges Past $3 Trillion Market Cap</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24345.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24345.html]]></link>
			<title>Hugging Face CEO: China Leads AI Race Through Open Models</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24342.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24342.html]]></link>
			<title>White House Convenes AI Firms to Discuss New Model-Testing Framework</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24339.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24339.html]]></link>
			<title>EU AI Act: Article 50 Transparency Rules Now in Effect</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24336.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24336.html]]></link>
			<title>The Crucial Role of Biological Data in AI Drug Discovery</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 11:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24333.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24333.html]]></link>
			<title>Leopold Aschenbrenner&#8217;s Situational Awareness Fund: A $45 Billion Fire Sale</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 23:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24330.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24330.html]]></link>
			<title>Clear Street Debuts Pre-IPO Platform, Lists AI Leader Databricks</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24327.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24327.html]]></link>
			<title>South Korea&#8217;s Kospi, Samsung, SK Hynix: From Meltdown to Record Rebound</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 20:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24325.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24325.html]]></link>
			<title>Apple Falls 9% While Amazon Soars 14% Post-Earnings</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24322.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24322.html]]></link>
			<title>Anduril CEO Brian Schimpf on AI in Warfare and Manufacturing Expansion</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24317.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24317.html]]></link>
			<title>5 Things to Know Before the Market Opens Friday</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24315.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24315.html]]></link>
			<title>OpenAI&#8217;s Safety Practices Align with EU AI Act&#8217;s GPAI Code</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24313.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24313.html]]></link>
			<title>Cash Crunch and Skyrocketing Memory Prices</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24310.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24310.html]]></link>
			<title>US Lawmakers Seek DoorDash AI Usage Details</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 15:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24308.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24308.html]]></link>
			<title>Reddit (RDDT) Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:26:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
