<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026年8月4日 at am6:32 by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://aicnbc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CNBC For AI News</title>
		<link><![CDATA[http://aicnbc.com]]></link>
		<description><![CDATA[CNBC For AI News]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Aug 2026 13:26:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://aicnbc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://aicnbc.com/24385.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24385.html]]></link>
			<title>SpaceX (SPCX) Q2 2026 Earnings: Live Updates</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24383.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24383.html]]></link>
			<title>Trump AI Executive Order Faces Crucial Deadline Amidst Heated Regulation Debate</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24381.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24381.html]]></link>
			<title>OpenAI Hugging Face Hack Confirms Months of AI Cyber Warnings</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24378.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24378.html]]></link>
			<title>Best Buy&#8217;s New CEO Plans to Go Small to Keep Growing</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24376.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24376.html]]></link>
			<title>Market Volatility Last Week: What Fueled It</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24373.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24373.html]]></link>
			<title>Trump Media Unveils Faster Access to Trump Posts with New Data Service</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24370.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24370.html]]></link>
			<title>US AI Lead Vanishes</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24367.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24367.html]]></link>
			<title>Post-Earnings Power Rankings: The Big 4 Hyperscalers</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24364.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24364.html]]></link>
			<title>Alibaba Stock Surges on Qwen3.8-Max AI Model Unveiling</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24362.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24362.html]]></link>
			<title>EU Grants New AI Act Enforcement Powers to Firms Including Anthropic, OpenAI</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24359.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24359.html]]></link>
			<title>House AI Spending: ChatGPT Accounts for 80%</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24357.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24357.html]]></link>
			<title>SpaceX&#8217;s Post-IPO Slump Looms Over Inaugural Earnings Call</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24354.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24354.html]]></link>
			<title>5 Things to Know Before the Market Opens Monday</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 23:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24351.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24351.html]]></link>
			<title>Visa to Acquire Fraud Detection Firm BioCatch for $2.4 Billion</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24271.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24271.html]]></link>
			<title>Amazon (AMZN) 2026 Q2 Earnings</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 23:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24348.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24348.html]]></link>
			<title>Amazon Surges Past $3 Trillion Market Cap</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24345.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24345.html]]></link>
			<title>Hugging Face CEO: China Leads AI Race Through Open Models</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24342.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24342.html]]></link>
			<title>White House Convenes AI Firms to Discuss New Model-Testing Framework</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24339.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24339.html]]></link>
			<title>EU AI Act: Article 50 Transparency Rules Now in Effect</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24336.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24336.html]]></link>
			<title>The Crucial Role of Biological Data in AI Drug Discovery</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 11:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24333.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24333.html]]></link>
			<title>Leopold Aschenbrenner&#8217;s Situational Awareness Fund: A $45 Billion Fire Sale</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 23:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24265.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24265.html]]></link>
			<title>China&#8217;s Open-Weight Model Lead Exposes US AI Blind Spot</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24330.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24330.html]]></link>
			<title>Clear Street Debuts Pre-IPO Platform, Lists AI Leader Databricks</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24327.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24327.html]]></link>
			<title>South Korea&#8217;s Kospi, Samsung, SK Hynix: From Meltdown to Record Rebound</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 20:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24268.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24268.html]]></link>
			<title>OpenAI Slashes AI Model Prices Amid Cost Concerns</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 21:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24322.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24322.html]]></link>
			<title>Anduril CEO Brian Schimpf on AI in Warfare and Manufacturing Expansion</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 18:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24313.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24313.html]]></link>
			<title>Cash Crunch and Skyrocketing Memory Prices</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24310.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24310.html]]></link>
			<title>US Lawmakers Seek DoorDash AI Usage Details</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 15:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24308.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24308.html]]></link>
			<title>Reddit (RDDT) Q2 2026 Earnings Report</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24305.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24305.html]]></link>
			<title>AWS Q2 2026 Earnings</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24302.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24302.html]]></link>
			<title>Coinbase Shares Dive After Missed Second-Quarter Earnings</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 11:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24299.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24299.html]]></link>
			<title>Nexus Data Centers in Advanced Talks for $15B Google-Backed Anthropic Funding</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24296.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24296.html]]></link>
			<title>Xbox Chief Outlines Margin Dominance Strategy by 2030</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24294.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24294.html]]></link>
			<title>Jim Cramer: This Hedge Fund&#8217;s Blowup Exposes Hidden Leverage Risks</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24291.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24291.html]]></link>
			<title>Amazon Reclaims Over $600 Million in Trump Tariff Refunds</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24288.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24288.html]]></link>
			<title>Reddit CEO: Google&#8217;s AI Overviews Can&#8217;t Replace &#8217;10 Blue Links&#8217;</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24285.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24285.html]]></link>
			<title>Anthropic Admits Claude User Data Breach</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24282.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24282.html]]></link>
			<title>SK Hynix, Samsung Stocks Surge on AI Rally Resurgence</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 04:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24279.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24279.html]]></link>
			<title>Tim Cook: Apple&#8217;s Hybrid AI is a &#8216;Competitive Weapon&#8217;</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24277.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24277.html]]></link>
			<title>Apple Price Target Lifted Amidst Strong Fundamentals Despite Memory Shortage</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 02:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24274.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24274.html]]></link>
			<title>Chip Stocks Soar: AMD, Micron Surge, Lam Research Jumps 17%</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24262.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24262.html]]></link>
			<title>Apple (AAPL) Q3 2026 Earnings: Live Updates</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24259.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24259.html]]></link>
			<title>OpenAI Hugging Face Hack: New Details Reveal Agent Extremes</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 17:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24325.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24325.html]]></link>
			<title>Apple Falls 9% While Amazon Soars 14% Post-Earnings</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 19:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24256.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24256.html]]></link>
			<title>Zoox to Launch Paid Rides in Las Vegas Next Month</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 16:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24254.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24254.html]]></link>
			<title>Cramer: Forced Selling Signals AI Trade Bottom</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 15:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24317.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24317.html]]></link>
			<title>5 Things to Know Before the Market Opens Friday</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24251.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24251.html]]></link>
			<title>5 Things to Know Before Thursday&#8217;s Market Open</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24247.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24247.html]]></link>
			<title>Zuckerberg Unpacks Meta&#8217;s AI Superintelligence Push</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://aicnbc.com/24315.html]]></guid>
			<link><![CDATA[http://aicnbc.com/24315.html]]></link>
			<title>OpenAI&#8217;s Safety Practices Align with EU AI Act&#8217;s GPAI Code</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 16:57:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
