Endeavour Mining Announces Share Buyback Transaction
London, June 13, 2025 – Endeavour Mining plc (LSE:EDV, TSX:EDV) today announced it has repurchased a portion of its ordinary shares from Stifel Nicolaus Europe Limited, signaling continued confidence in the company’s value. The move is part of an ongoing buy-back program, offering a snapshot of the firm’s financial health and strategic priorities.
Transaction Highlights:
Purchase Date: | June 12, 2025 |
Total Shares Purchased: | 12,000 |
Lowest Price Paid per Share (GBp): | 2,248.00 |
Highest Price Paid per Share (GBp): | 2,284.00 |
Volume Weighted Average Price (GBp): | 2,277.67 |
Following the cancellation of the repurchased shares, Endeavour will hold no shares in treasury, with a total of 241,990,346 ordinary shares in issue. This adjustment informs the total voting rights, a crucial detail for shareholders when considering their reporting obligations under the FCA’s Disclosure Guidance and Transparency Rules.
This latest transaction is a component of the buy-back program initially announced on March 20, 2024, reflecting Endeavour’s ongoing strategy to optimize shareholder value.
Detailed Transaction Data:
As required by Article 5(1)(b) of the Market Abuse Regulation, the following table provides a breakdown of the individual trades executed by Stifel Nicolaus Europe Limited during the buyback period.
Purchase Schedule
Shares Purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)
Purchase Date: June 12, 2025
Investment Firm: Stifel Nicolaus Europe Limited
Individual Transactions
Transaction Date and Time | Volume | Price (GBp) | Trading Venue |
June 12, 2025, 08:25 AM | 1,000 | 2,266.00 | LSE |
June 12, 2025, 08:44 AM | 1,000 | 2,248.00 | LSE |
June 12, 2025, 11:41 AM | 529 | 2,278.00 | LSE |
June 12, 2025, 11:41 AM | 471 | 2,278.00 | LSE |
June 12, 2025, 11:51 AM | 1,000 | 2,282.00 | LSE |
June 12, 2025, 11:56 AM | 161 | 2,280.00 | LSE |
June 12, 2025, 11:56 AM | 560 | 2,280.00 | LSE |
June 12, 2025, 11:56 AM | 279 | 2,280.00 | LSE |
June 12, 2025, 11:56 AM | 529 | 2,280.00 | LSE |
June 12, 2025, 11:56 AM | 471 | 2,280.00 | LSE |
June 12, 2025, 11:57 AM | 571 | 2,280.00 | LSE |
June 12, 2025, 11:57 AM | 429 | 2,280.00 | LSE |
June 12, 2025, 01:42 PM | 1,000 | 2,282.00 | LSE |
June 12, 2025, 01:47 PM | 97 | 2,284.00 | LSE |
June 12, 2025, 01:47 PM | 246 | 2,284.00 | LSE |
June 12, 2025, 01:47 PM | 373 | 2,284.00 | LSE |
June 12, 2025, 01:47 PM | 66 | 2,284.00 | LSE |
June 12, 2025, 01:47 PM | 1,218 | 2,284.00 | LSE |
June 12, 2025, 01:47 PM | 687 | 2,284.00 | LSE |
June 12, 2025, 02:08 PM | 1,313 | 2,284.00 | LSE |
About Endeavour Mining:
Endeavour Mining is a major player in the global gold market, currently the largest gold producer in West Africa. Its operations span across Senegal, Côte d’Ivoire, and Burkina Faso, complemented by a strong pipeline of development projects and exploration assets within the prolific Birimian Greenstone Belt. The company is committed to sustainable mining practices and responsible value creation.
Endeavour Mining, a member of the World Gold Council, is listed on the London and Toronto Stock Exchanges under the symbol ED
Original article, Author: Jam. If you wish to reprint this article, please indicate the source:https://aicnbc.com/2397.html